<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for efficienting</title>
	<atom:link href="http://efficienting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://efficienting.com</link>
	<description>doing more. wasting less.</description>
	<lastBuildDate>Fri, 16 Oct 2009 17:12:50 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The month&#8217;s electric bill by Elijah Sarver</title>
		<link>http://efficienting.com/blog/months-electric-bill/comment-page-1/#comment-506</link>
		<dc:creator>Elijah Sarver</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://efficienting.com/?p=217#comment-506</guid>
		<description>Well, I could do that, but since it would cost far more than the balloon, it seems a waste of money. I don&#039;t use my fireplace, haven&#039;t done so in the 5 years I&#039;ve lived here. They&#039;re messy, and I&#039;m not a person who finds any comfort in them. I&#039;d like an insert, but if I had one it would be full-gas quartz and those cost too much at the moment to consider.</description>
		<content:encoded><![CDATA[<p>Well, I could do that, but since it would cost far more than the balloon, it seems a waste of money. I don&#8217;t use my fireplace, haven&#8217;t done so in the 5 years I&#8217;ve lived here. They&#8217;re messy, and I&#8217;m not a person who finds any comfort in them. I&#8217;d like an insert, but if I had one it would be full-gas quartz and those cost too much at the moment to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The month&#8217;s electric bill by Elwing</title>
		<link>http://efficienting.com/blog/months-electric-bill/comment-page-1/#comment-505</link>
		<dc:creator>Elwing</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://efficienting.com/?p=217#comment-505</guid>
		<description>You could put an insert in. It&#039;s quite a bit more expensive than a balloon, but with wood, you can use it to heat your place :)</description>
		<content:encoded><![CDATA[<p>You could put an insert in. It&#8217;s quite a bit more expensive than a balloon, but with wood, you can use it to heat your place <img src='http://efficienting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EU ban on incandescents begins by Terry</title>
		<link>http://efficienting.com/blog/eu-ban-incandescents-begins/comment-page-1/#comment-274</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://efficienting.com/?p=215#comment-274</guid>
		<description>It&#039;s about time. The old technology is so old and so inefficient. I don&#039;t advocate CF&#039;s but I advocate change. A step even a misplaced one can take us away from the rut.</description>
		<content:encoded><![CDATA[<p>It&#8217;s about time. The old technology is so old and so inefficient. I don&#8217;t advocate CF&#8217;s but I advocate change. A step even a misplaced one can take us away from the rut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The efficiency of computing on the go by Dave G</title>
		<link>http://efficienting.com/blog/portable-computing/comment-page-1/#comment-64</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Sat, 25 Jul 2009 12:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://efficienting.com/?p=192#comment-64</guid>
		<description>The only thing I miss when using my laptop is my dual monitor setup. Apple addresses this with their 24 inch display, but it is too much money for me. Of course I could plug in my Macbook to my existing monitor, but I don&#039;t think I can get dual external monitors with mini-dvi.

The hardware differences between laptops and desktops is blurring. Look at the chipset on the iMac, basically a Macbook Pro with a bigger screen.  

Also, when you look at laptop vs. desktop sales that says a lot about what people want in a computer.</description>
		<content:encoded><![CDATA[<p>The only thing I miss when using my laptop is my dual monitor setup. Apple addresses this with their 24 inch display, but it is too much money for me. Of course I could plug in my Macbook to my existing monitor, but I don&#8217;t think I can get dual external monitors with mini-dvi.</p>
<p>The hardware differences between laptops and desktops is blurring. Look at the chipset on the iMac, basically a Macbook Pro with a bigger screen.  </p>
<p>Also, when you look at laptop vs. desktop sales that says a lot about what people want in a computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TrickleSavers: TV is decent, PC is flawed by elwing</title>
		<link>http://efficienting.com/blog/tricklesavers-pc-flawed/comment-page-1/#comment-41</link>
		<dc:creator>elwing</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://efficienting.com/?p=143#comment-41</guid>
		<description>I got myself a Belkin Conserve to try to shut off all of the &quot;ghost&quot; power in the entertainment center (plasma TV, Wii, Receiver, PS2, Mac Mini).  I got a rude surprise though.  The Conserve uses more power than the standby power on all of those devices. The mini is the only item not on the switched ports and not in standby, and with the crappy power strip from Wal-Mart, everything was drawing 22W.  Put the Conserve on, with the mini in the unswitched port (wait until the Mini boots back up...), it&#039;s drawing 35W.  Not much of a power saver to me.  Other than the entertainment center which we don&#039;t use all that often, I can&#039;t think of any other use for the Conserve.</description>
		<content:encoded><![CDATA[<p>I got myself a Belkin Conserve to try to shut off all of the &#8220;ghost&#8221; power in the entertainment center (plasma TV, Wii, Receiver, PS2, Mac Mini).  I got a rude surprise though.  The Conserve uses more power than the standby power on all of those devices. The mini is the only item not on the switched ports and not in standby, and with the crappy power strip from Wal-Mart, everything was drawing 22W.  Put the Conserve on, with the mini in the unswitched port (wait until the Mini boots back up&#8230;), it&#8217;s drawing 35W.  Not much of a power saver to me.  Other than the entertainment center which we don&#8217;t use all that often, I can&#8217;t think of any other use for the Conserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED replacement candelabra bulbs by Elijah Sarver</title>
		<link>http://efficienting.com/blog/led-bulbs/comment-page-1/#comment-38</link>
		<dc:creator>Elijah Sarver</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://10.0.1.2/WP-Test/2009/06/16/led-replacement-candelabra-bulbs/#comment-38</guid>
		<description>I&#039;d prefer something from lumileds or cree but there aren&#039;t many bulbs of the incandescent kind being made in this size, let alone LED. The Lights of America bulbs are mostly crap from what I&#039;ve read, but they are a stopgap. Even if these bulbs are completely inefficient with a PF of 0.5, they still only draw 1.5 watts each, and at 0.5 that would be 2.25 watts apparent draw. Not a big expense to me. The nine watts currently drawn (or 13.5 watts if they truly are inefficient) is far better than 240.

I couldn&#039;t find CF that would work here, and If I did, they&#039;d draw about 13w each, totaling 78 watts.

These were cheap enough for LEDs, and I&#039;d love to try out the cree version from zetalux, but at $26 per bulb, and 3 watts per, I&#039;m not too keen on making the plunge there.</description>
		<content:encoded><![CDATA[<p>I&#8217;d prefer something from lumileds or cree but there aren&#8217;t many bulbs of the incandescent kind being made in this size, let alone LED. The Lights of America bulbs are mostly crap from what I&#8217;ve read, but they are a stopgap. Even if these bulbs are completely inefficient with a PF of 0.5, they still only draw 1.5 watts each, and at 0.5 that would be 2.25 watts apparent draw. Not a big expense to me. The nine watts currently drawn (or 13.5 watts if they truly are inefficient) is far better than 240.</p>
<p>I couldn&#8217;t find CF that would work here, and If I did, they&#8217;d draw about 13w each, totaling 78 watts.</p>
<p>These were cheap enough for LEDs, and I&#8217;d love to try out the cree version from zetalux, but at $26 per bulb, and 3 watts per, I&#8217;m not too keen on making the plunge there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do your part, even if industry doesn&#8217;t by Elijah Sarver</title>
		<link>http://efficienting.com/blog/reduce-consumption-anyway/comment-page-1/#comment-37</link>
		<dc:creator>Elijah Sarver</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://efficienting.com/?p=177#comment-37</guid>
		<description>Well, there are those who want to change on their own, though I have a self-interest in lower energy bills isn&#039;t based on economic incentive. I don&#039;t see that as a free market incentive, but a demand-side choice on my part. 

I&#039;m a big fan of Energy Star label, especially E* 5.0 for computers. They are beginning to certify power factor, and I think it&#039;s a significant step. The apparent to real power gap needs to be closed. Low PF hurts the grid&#039;s capacity to handle load, and I&#039;m glad awareness is arising of this subject.

As for industry, they have no &#039;free market incentive&#039; to improve their efficiency because they have no pressure on them. All of the pressure has been pushed off on to the consumer. The choices we make are heavily scrutinized while the 200 kVA  machines they run are not. There are a number of formulas the accountants in manufacturing run that say changing out inefficient tech for newer tech is not worth it because it harms production. Sure, the new equipment could use 1/10th the power, but the line would stop, and the change out would do harm.

And even though some factories are off-line shutting down due to the economy, this is not the time a company can afford the hardware swap.</description>
		<content:encoded><![CDATA[<p>Well, there are those who want to change on their own, though I have a self-interest in lower energy bills isn&#8217;t based on economic incentive. I don&#8217;t see that as a free market incentive, but a demand-side choice on my part. </p>
<p>I&#8217;m a big fan of Energy Star label, especially E* 5.0 for computers. They are beginning to certify power factor, and I think it&#8217;s a significant step. The apparent to real power gap needs to be closed. Low PF hurts the grid&#8217;s capacity to handle load, and I&#8217;m glad awareness is arising of this subject.</p>
<p>As for industry, they have no &#8216;free market incentive&#8217; to improve their efficiency because they have no pressure on them. All of the pressure has been pushed off on to the consumer. The choices we make are heavily scrutinized while the 200 kVA  machines they run are not. There are a number of formulas the accountants in manufacturing run that say changing out inefficient tech for newer tech is not worth it because it harms production. Sure, the new equipment could use 1/10th the power, but the line would stop, and the change out would do harm.</p>
<p>And even though some factories are off-line shutting down due to the economy, this is not the time a company can afford the hardware swap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Energy Trivia by Elijah Sarver</title>
		<link>http://efficienting.com/blog/home-energy-trivia/comment-page-1/#comment-36</link>
		<dc:creator>Elijah Sarver</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://10.0.1.2/WP-Test/2009/06/03/home-energy-trivia/#comment-36</guid>
		<description>I set my thermostat to overshoot at night and I&#039;ll see how that goes. Might make sleeping easier. For the fall, I&#039;m considering installing a whole house fan.

I really need something whole-house like The Energy Detective so I can measure trends. Got any cheap hacks, Chris?</description>
		<content:encoded><![CDATA[<p>I set my thermostat to overshoot at night and I&#8217;ll see how that goes. Might make sleeping easier. For the fall, I&#8217;m considering installing a whole house fan.</p>
<p>I really need something whole-house like The Energy Detective so I can measure trends. Got any cheap hacks, Chris?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Energy Trivia by Plz</title>
		<link>http://efficienting.com/blog/home-energy-trivia/comment-page-1/#comment-34</link>
		<dc:creator>Plz</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://10.0.1.2/WP-Test/2009/06/03/home-energy-trivia/#comment-34</guid>
		<description>- Chill down to 75F, kill the A/C, use a ceiling or floor fan (10-30 watts) to cool your skin with dry air the rest of the day. 

- Make sure your A/C compressor is in the shade.  If not, make it so.

- A/C is most efficient at night.  Overshoot the desired temp and kill the A/C during the day.</description>
		<content:encoded><![CDATA[<p>- Chill down to 75F, kill the A/C, use a ceiling or floor fan (10-30 watts) to cool your skin with dry air the rest of the day. </p>
<p>- Make sure your A/C compressor is in the shade.  If not, make it so.</p>
<p>- A/C is most efficient at night.  Overshoot the desired temp and kill the A/C during the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED replacement candelabra bulbs by Plz</title>
		<link>http://efficienting.com/blog/led-bulbs/comment-page-1/#comment-33</link>
		<dc:creator>Plz</dc:creator>
		<pubDate>Mon, 13 Jul 2009 06:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://10.0.1.2/WP-Test/2009/06/16/led-replacement-candelabra-bulbs/#comment-33</guid>
		<description>Sure LED&#039;s are cool/geeky, but the luminous efficacy of the standard T1 LEDs in these sorts of devices sucks. They are at best equivalent to a CFL and at worst, half as efficient as a CFL.

The proper perspective is:  LEDs (currently) do not pay for themselves relative to CFL&#039;s.... But they are the future.... 150+ lumens/watt emitters are on the way. The price still needs to drop way further though.</description>
		<content:encoded><![CDATA[<p>Sure LED&#8217;s are cool/geeky, but the luminous efficacy of the standard T1 LEDs in these sorts of devices sucks. They are at best equivalent to a CFL and at worst, half as efficient as a CFL.</p>
<p>The proper perspective is:  LEDs (currently) do not pay for themselves relative to CFL&#8217;s&#8230;. But they are the future&#8230;. 150+ lumens/watt emitters are on the way. The price still needs to drop way further though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
